Below you will find every GEEO program that is currently open for registration. If the program you want is already full, you can add your name to the waitlist—when a waitlist grows long enough, we often add a second program on similar dates, and the people on that list are the first to hear about it. If you have questions about any of these programs, email us at travel@geeo.org or call +1 347-433-6674.
Multi-trip Savings: Want to extend your adventure? See which of our trips can be combined to make the most of your summer travel, and receive a 10% multi-trip discount on the lower-priced program(s) when booking two (or three) trips during the same school year.
Looking for something specific? Our Program Search lets you filter every program by region, season, duration, price, and activity — and sort by price or start date.
FALL 2026
| Program Name | Duration (Days) | Dates | Price | Spots Available |
|---|---|---|---|---|
| Mainland Greece | 8 | November 22—29, 2026 | $2,099 | … |
WINTER 2026—27
| Program Name | Duration (Days) | Dates | Price | Spots Available |
|---|---|---|---|---|
| European Christmas Markets | 7 | December 6—12, 2026 | $2,089 | … |
| Peru for Families | 9 | December 25, 2026—January 2, 2027 | $3,182 | … |
| Taiwan NEW | 9 | December 25, 2026—January 2, 2027 | $2,899 | … |
| Belize and Tikal | 9 | December 26, 2026—January 3, 2027 | $1,576 | … |
| Ghana NEW | 8 | December 26, 2026—January 2, 2027 | $2,042 | … |
| Iceland | 5 | December 27—31, 2026 | $2,127 | … |
SPRING 2027
| Program Name | Duration (Days) | Dates | Price | Spots Available |
|---|---|---|---|---|
| Peru | 9 | March 13—21, 2027 | $1,500 | … |
| Hiking the Azores | 6 | March 15—20, 2027 | $1,424 | … |
| Northern Sicily 3/21/2027 – Group A | 7 | March 21—27, 2027 | $1,804 | … |
| Northern Sicily 3/21/2027 – Group B | 7 | March 21—27, 2027 | $1,804 | … |
| Portugal | 7 | March 21—27, 2027 | $1,614 | … |
| Sicily | 14 | March 21—April 3, 2027 | $3,752 | … |
| Philippines Express | 7 | March 22—28, 2027 | $1,424 | … |
| Costa Rica Upgraded Express | 7 | March 27—April 2, 2027 | $1,519 | … |
| Hiking in Madeira | 6 | March 27—April 1, 2027 | $1,215 | … |
| Southern Sicily 3/27/2027 – Group A | 8 | March 27—April 3, 2027 | $2,041 | … |
| Southern Sicily 3/27/2027 – Group B | 8 | March 27—April 3, 2027 | $2,041 | … |
| Amalfi Coast | 7 | April 3—9, 2027 | $1,804 | … |
| Slovenia | 7 | April 4—10, 2027 | $1,899 | … |
| Slovenia and Croatia NEW | 15 | April 4—18, 2027 | $3,989 | … |
| Croatia NEW | 9 | April 10—18, 2027 | $2,374 | … |
| Croatia and Bosnia NEW | 15 | April 10—24, 2027 | $3,704 | … |
| Bosnia and Herzegovina NEW | 7 | April 18—24, 2027 | $1,329 | … |
SUMMER 2027
| Program Name | Duration (Days) | Dates | Price | Spots Available |
|---|---|---|---|---|
| Alaska NEW | 8 | May 27—June 3, 2027 | $2,992 | … |
| Amalfi Coast | 7 | June 5—11, 2027 | $2,042 | … |
| Scotland | 7 | June 8—14, 2027 | $2,992 | … |
| Philippines | 10 | June 12—21, 2027 | $1,899 | … |
| Armenia and Georgia NEW | 8 | June 19—26, 2027 | $1,994 | … |
| Ecuador NEW | 8 | June 19—26, 2027 | $1,234 | … |
| Utah and Arizona NEW | 7 | June 21—27, 2027 | $2,754 | … |
| Chile and Argentina | 10 | June 24—July 3, 2027 | $2,659 | … |
| Greek Islands | 8 | June 25—July 2, 2027 | $2,355 | … |
| Kenya | 9 | June 25—July 3, 2027 | $2,707 | … |
| Poland for Families | 8 | June 25—July 2, 2027 | $1,799 | … |
| South Africa and Zimbabwe | 13 | June 25—July 7, 2027 | $3,723 | … |
| Costa Rica | 16 | June 26—July 11, 2027 | $1,899 | … |
| Baltics | 13 | June 27—July 9, 2027 | $2,944 | … |
| Central Europe | 14 | June 27—July 10, 2027 | $3,039 | … |
| Galapagos | 9 | June 27—July 5, 2027 | $3,514 | … |
| Iceland | 7 | June 27—July 3, 2027 | $3,457 | … |
| Madagascar | 14 | June 27—July 10, 2027 | $2,963 | … |
| Peru | 9 | June 27—July 5, 2027 | $1,690 | … |
| South Africa and Zimbabwe | 13 | June 28—July 10, 2027 | $3,723 | … |
| Peru | 9 | July 1—9, 2027 | $1,662 | … |
| China | 15 | July 2—16, 2027 | $2,925 | … |
| Argentina and Brazil | 9 | July 3—11, 2027 | $3,269 | … |
| Ireland | 9 | July 3—11, 2027 | $2,849 | … |
| Sri Lanka | 14 | July 3—16, 2027 | $2,279 | … |
| Thailand and Laos | 14 | July 3—16, 2027 | $2,137 | … |
| Budapest-Romania-Bulgaria-Istanbul | 13 | July 4—16, 2027 | $2,754 | … |
| Morocco | 15 | July 5—19, 2027 | $1,329 | … |
| Bolivia | 11 | July 6—16, 2027 | $1,899 | … |
| France and Spain NEW | 9 | July 6—14, 2027 | $2,944 | … |
| Egypt | 12 | July 7—18, 2027 | $2,849 | … |
| New Zealand | 15 | July 8—22, 2027 | $5,034 | … |
| Portugal | 7 | July 9—15, 2027 | $1,709 | … |
| Portugal and Spain | 14 | July 9—22, 2027 | $3,752 | … |
| Portugal and the Azores NEW | 12 | July 9—20, 2027 | $3,514 | … |
| Amalfi Coast | 7 | July 10—16, 2027 | $1,804 | … |
| Bali and Komodo, Indonesia | 14 | July 10—23, 2027 | $2,327 | … |
| Costa Rica Upgraded Express | 7 | July 10—16, 2027 | $1,424 | … |
| Northern Balkans | 15 | July 10—24, 2027 | $2,982 | … |
| Peru | 9 | July 10—18, 2027 | $1,662 | … |
| Poland | 8 | July 10—17, 2027 | $1,614 | … |
| Ghana | 8 | July 11—18, 2027 | $2,099 | … |
| Scotland | 7 | July 11—17, 2027 | $2,944 | … |
| Kruger Safari | 8 | July 12—19, 2027 | $1,994 | … |
| Hiking the Azores | 6 | July 15—20, 2027 | $1,690 | … |
| Spain | 8 | July 15—22, 2027 | $2,270 | … |
| Tibet | 12 | July 16—27, 2027 | $3,257 | … |
| India and Nepal | 17 | July 17—August 2, 2027 | $2,222 | … |
| Japan | 11 | July 17—27, 2027 | $4,398 | … |
| Moldova | 7 | July 17—23, 2027 | $1,614 | … |
| Mont Blanc | 8 | July 17—24, 2027 | $2,469 | … |
| Morocco | 15 | July 17—31, 2027 | $1,329 | … |
| Turkey | 15 | July 17—31, 2027 | $2,042 | … |
| Jordan | 8 | July 18—25, 2027 | $1,519 | … |
| Ghana | 8 | July 22—29, 2027 | $1,899 | … |
| Camino de Santiago | 10 | July 23—August 1, 2027 | $1,947 | … |
| Uzbekistan NEW | 10 | July 23—August 1, 2027 | $2,070 | … |
| Albania | 7 | July 25—31, 2027 | $1,614 | … |
| Southern Balkans Extended NEW | 14 | July 25—August 7, 2027 | $3,087 | … |
| Nepal and Bhutan | 13 | July 27—August 8, 2027 | $3,752 | … |
| Southern Balkans | 8 | July 31—August 7, 2027 | $1,709 | … |

