Program List

Below are the programs we are currently offering. If you find a program that interests you but is fully booked, you will see an option to join the waitlist. If our waitlist for a particular program gets very long, we will often consider opening up a new program for that destination over similar dates. Please contact us at 1-877-600-0105 or travel@geeo.org if you have any questions or would like help finding the right trip for you. If you can’t find a location or date that fits your travel needs, let us know, and we can help you plan an alternative trip.

If you book two or more GEEO programs during the same school year, you will receive a 10% discount on the lower-priced program(s).

Program Name Duration Start Date End Date Price
Spring 2024
Morocco 3/11/2024 15 3/11/2024 3/25/2024 $1,377
Morocco Express 3/17/2024 8 3/17/2024 3/24/2024 $788
South Korea 8 3/24/2024 3/31/2024 $2,469
Hiking the Canary Islands 6 3/25/2024 3/30/2024 $1,091
Turkey 3/28/2024 15 3/28/2024 4/11/2024 $1,804
Sicily 14 4/21/2024 5/4/2024 $3,124
Northern Sicily 7 4/21/2024 4/27/2024 $1,519
Southern Sicily 8 4/27/2024 5/4/2024 $1,757
Summer 2024
Sicily 6/2/2024 14 6/2/2024 6/15/2024 $3,609
Morocco 6/8/2024 15 6/8/2024 6/22/2024 $1,281
Galapagos for Families 6/9/2024 9 6/9/2024 6/17/2024 $3,039
Morocco 6/10/2024 15 6/10/2024 6/24/2024 $1,281
Egypt 6/12/2024 12 6/12/2024 6/23/2024 $2,944
Central Europe 6/16/2024 w/ Indiana U 14 6/16/2024 6/29/2024 $2,944
India and Nepal 6/18/2024 17 6/18/2024 7/4/2024 $2,489
Peru 6/21/2024 9 6/21/2024 6/29/2024 $1,947
Madagascar 14 6/21/2024 7/4/2024 $2,611
Morocco 6/22/2024 15 6/22/2024 7/6/2024 $1,281
Baltics 13 6/23/2024 7/5/2024 $2,564
Turkey 6/23/2024 15 6/23/2024 7/7/2024 $1,899
Vietnam and Cambodia 6/23/2024 17 6/23/2024 7/9/2024 $1,994
Morocco 6/24/2024 15 6/24/2024 7/8/2024 $1,281
Japan Express 6/26/2024 9 6/26/2024 7/4/2024 $3,324
Jordan 6/27/2024 w/ UT Austin 8 6/27/2024 7/4/2024 $1,424
Bali for Families 8 6/28/2024 7/5/2024 $1,449
Java, Indonesia 9 6/28/2024 7/6/2024 $1,530
Colombia 6/29/2024 16 6/29/2024 7/14/2024 $4,037
Japan 6/29/2024 11 6/29/2024 7/9/2024 $4,131
Spain 8 6/29/2024 7/6/2024 $1,994
Bolivia 6/30/2024 11 6/30/2024 7/10/2024 $1,852
Chile and Argentina 6/30/2024 10 6/30/2024 7/9/2024 $2,469
Galapagos 6/30/2024 9 6/30/2024 7/8/2024 $3,039
Mongolia 14 6/30/2024 7/13/2024 $2,849
Central Asia w/ UT Austin 23 7/2/2024 7/24/2024 $4,036
Portugal 7/5/2024 7 7/5/2024 7/11/2024 $1,614
Tanzania 7/5/2024 12 7/5/2024 7/16/2024 $3,514
Bali, Indonesia 7/6/2024 8 7/6/2024 7/13/2024 $1,449
Balkans 15 7/6/2024 7/20/2024 $2,802
Southern Africa 18 7/6/2024 7/23/2024 $4,226
Vietnam and Cambodia for Families 17 7/6/2024 7/22/2024 $2,099
Central Europe 7/7/2024 14 7/7/2024 7/20/2024 $2,944
Portugal 7/7/2024 7 7/7/2024 7/13/2024 $1,614
Turkey 7/7/2024 w/ UNC 15 7/7/2024 7/21/2024 $1,899
Morocco 7/8/2024 w/ U Michigan 15 7/8/2024 7/22/2024 $1,282
Costa Rica 7/8/2024 16 7/8/2024 7/23/2024 $1,947
India 7/9/2024 9 7/9/2024 7/17/2024 $1,159
Bangkok to Hanoi 14 7/10/2024 7/23/2024 $1,899
Costa Rica 7/11/2024 16 7/11/2024 7/26/2024 $1,947
Ireland 7/13/2024 9 7/13/2024 7/21/2024 $2,659
Mont Blanc 8 7/13/2024 7/20/2024 $2,089
Hiking the Azores 6 7/15/2024 7/20/2024 $1,377
Nepal and Bhutan w/ UT Austin 13 7/17/2024 7/29/2024 $4,084
Sri Lanka w/ UW–Madison 14 7/17/2024 7/30/2024 $2,041
Turkey 7/18/2024 15 7/18/2024 8/1/2024 $1,899
Camino de Santiago 8 7/21/2024 7/28/2024 $1,377
Iceland 7/21/2024 7 7/21/2024 7/27/2024 $3,087
Scotland 7/22/2024 7 7/22/2024 7/28/2024 $2,564
Vietnam and Cambodia 7/23/2024 17 7/23/2024 8/8/2024 $1,994
Egypt 7/24/2024 12 7/24/2024 8/4/2024 $2,944
Morocco 8/2/2024 15 8/2/2024 8/16/2024 $1,281
Fall 2024
Armenia & Georgia 9/21/2024 8 9/21/2024 9/28/2024 $1,757
Paris & Normandy 8 10/13/2024 10/20/2024 $2,849
Vietnam 13 11/17/2024 11/29/2024 $2,564
Winter 2024-2025
Bolivia 12/22/2024 8 12/22/2024 1/1/2025 $1,661
Southern India 12/22/2024 14 12/22/2024 01/04/2025 $1,690
Egypt 12/23/2024 12 12/23/2024 01/03/2025 $3,419
Iceland + Snæfellsnes Peninsula 12/23/2024 7 12/23/2024 12/29/2024 $2,801
Tanzania 12/23/2024 12 12/23/2024 01/03/2025 $3,276
Iceland Northern Lights 12/26/2024 5 12/26/2024 12/30/2024 $1,899
Portugal 12/26/2024 7 12/26/2024 1/1/2025 $1,519
Jordan 8 12/28/2024 01/04/2025 $1,709