Program List

Below are the programs we are currently offering. If you find a program that interests you but is fully booked, you will see an option to join the waitlist. If our waitlist for a particular program gets very long, we will often consider opening up a new program for that destination over similar dates. Please contact us at 1-877-600-0105 or travel@geeo.org if you have any questions or would like help finding the right trip for you. If you can’t find a location or date that fits your travel needs, let us know, and we can help you plan an alternative trip.

If you book two or more GEEO programs during the same school year, you will receive a 10% discount on the lower-priced program(s).

Program Name Duration Start Date End Date Price
FALL 2024
Paris & Normandy 8 October 13, 2024 October 20, 2024 $2,849
South Korea 8 November 8, 2024 November 15, 2024 $2,659
WINTER 2024-2025
Southern India w/ UW-Madison 14 December 22, 2024 January 4, 2025 $1,690
Egypt 12 December 23, 2024 January 3, 2025 $3,419
Iceland Northern Lights 5 December 26, 2024 December 30, 2024 $1,899
Portugal 7 December 26, 2024 January 1, 2025 $1,519
Jordan 8 December 28, 2024 January 4, 2025 $1,709
Oman 8 January 12, 2025 January 19, 2025 $2,659
SPRING 2025
Costa Rica 9 March 15, 2025 March 23, 2025 $1,281
Morocco Express 8 March 16, 2025 March 23, 2025 $806
Italy's Amalfi Coast 7 March 23, 2025 March 29, 2025 $1,709
Portugal 7 March 23, 2025 March 29, 2025 $1,519
Portugal and Spain 14 March 23, 2025 April 5, 2025 $3,229
Peru 9 March 29, 2025 April 6, 2025 $1,880
Spain 8 March 29, 2025 April 5, 2025 $1,899
Portugal 7 April 6, 2025 April 12, 2025 $1,519
Italy's Amalfi Coast 7 April 12, 2025 April 18, 2025 $1,709
Turkey 8 April 13, 2025 April 20, 2025 $1,139
SUMMER 2025
Morocco 15 June 6, 2025 June 20, 2025 $1,282
Central Europe 14 June 8, 2025 June 21, 2025 $2,754
South Korea 8 June 13, 2025 June 20, 2025 $3,039
Bolivia 11 June 13, 2025 June 23, 2025 $1,661
Mont Blanc 8 June 14, 2025 June 21, 2025 $2,089
Egypt 12 June 18, 2025 June 29, 2025 $2,944
Morocco Upgraded 15 June 19, 2025 July 3, 2025 $2,659
Balkans 15 June 21, 2025 July 5, 2025 $2,802
Buenos Aires and Brazil 9 June 21, 2025 June 29, 2025 $3,039
Japan 11 June 21, 2025 July 1, 2025 $4,274
Budapest/Romania/Bulgaria/Istanbul w/ UT Austin 13 June 22, 2025 July 4, 2025 $2,374
Mainland Greece 8 June 22, 2025 June 29, 2025 $2,023
Italy 14 June 22, 2025 July 5, 2025 $3,324
Portugal and Spain 14 June 22, 2025 July 5, 2025 $3,229
Portugal 7 June 22, 2025 June 28, 2025 $1,519
Turkey w/ U Illinois 15 June 22, 2025 July 6, 2025 $1,804
Costa Rica Upgraded Express 7 June 23, 2025 June 29, 2025 $1,443
Morocco 15 June 23, 2025 July 7, 2025 $1,281
Turkey 15 June 26, 2025 July 10, 2025 $1,804
Morocco 15 June 27, 2025 July 11, 2025 $1,282
Central Asia w/ Indiana U 23 June 28, 2025 July 20, 2025 $4,037
Spain 8 June 28, 2025 July 5, 2025 $1,899
Vietnam and Cambodia 17 June 28, 2025 July 14, 2025 $2,137
Galápagos 9 June 29, 2025 July 7, 2025 $3,134
Jordan w/ UNC 8 June 29, 2025 July 6, 2025 $1,424
Madagascar 14 June 29, 2025 July 12, 2025 $3,039
Costa Rica 16 June 30, 2025 July 15, 2025 $1,833
Sri Lanka w/ UPenn 14 June 30, 2025 July 13, 2025 $2,042
South Africa and Zimbabwe 13 June 30, 2025 July 12, 2025 $3,467
Japan Express 9 July 2, 2025 July 10, 2025 $3,514
Peru 9 July 2, 2025 July 10, 2025 $1,947
Italy's Amalfi Coast 7 July 5, 2025 July 11, 2025 $1,757
Morocco 15 July 5, 2025 July 19, 2025 $1,281
Uganda and Rwanda 8 July 5, 2025 July 12, 2025 $4,749
Camino de Santiago 10 July 6, 2025 July 15, 2025 $1,833
Central Europe 14 July 6, 2025 July 19, 2025 $2,754
Kenya 9 July 6, 2025 July 14, 2025 $3,039
Nepal and Bhutan 13 July 6, 2025 July 18, 2025 $3,609
Scotland 7 July 6, 2025 July 12, 2025 $2,469
Sicily 14 July 6, 2025 July 19, 2025 $3,372
Turkey w/ UT Austin 15 July 6, 2025 July 20, 2025 $1,804
Hiking the Azores 6 July 7, 2025 July 12, 2025 $1,472
Egypt 12 July 9, 2025 July 20, 2025 $2,944
Iceland 7 July 10, 2025 July 16, 2025 $2,802
Bali and Lombok 14 July 13, 2025 July 26, 2025 $1,975
Baltics 13 July 13, 2025 July 25, 2025 $2,849
India and Nepal 17 July 13, 2025 July 29, 2025 $2,200
Tanzania 12 July 14, 2025 July 25, 2025 $3,704
Ireland 9 July 14, 2025 July 22, 2025 $2,469
Thailand and Laos 14 July 14, 2025 July 27, 2025 $2,023
Balkans 15 July 19, 2025 August 2, 2025 $2,802
China 15 July 19, 2025 August 2, 2025 $2,849
Sri Lanka w/ UT Austin 14 July 19, 2025 August 1, 2025 $2,137
Costa Rica Upgraded Express 7 July 26, 2025 August 1, 2025 $1,424
Vietnam and Cambodia 17 July 27, 2025 August 12, 2025 $2,137
Morocco 15 July 28, 2025 August 11, 2025 $1,281
FALL 2025
Australia and New Zealand 29 September 25, 2025 October 23, 2025 $8,549
Australia 15 September 25, 2025 October 8, 2025 $4,132
New Zealand 15 October 9, 2025 October 23, 2025 $4,464
Nepal and Bhutan 13 October 31, 2025 November 12, 2025 $3,704
WINTER 2025–26
European Christmas Markets 7 December 3, 2025 December 9, 2025 $1,994